Load-bearing Insulated Sandwich panels
| Code | Total Thickness – in (mm) | Dimension – in (mm) | Weight – lb/sft (kg/SM) | Weight – lb/sft (kg/SM) |
|---|---|---|---|---|
| PETB-17 | PETB-50 | 96″ x 192″ – (2440 x 4880) & 96″ x 264″ – (2440 x 6700) | 1.23 – (6.0) | Both side UV & water resistance White color finishing |
| PETB-20 | 0.79″ – (20) | 96″ x 192″ – (2440 x 4880) & 96″ x 264″ – (2440 x 6700) | 1.23 – (6.0) | Both side UV & water resistance White color finishing |
| PETB-50 | 1.97″ – (50) | 96″ x 192″ – (2440 x 4880) & 96″ x 264″ – (2440 x 6700) | 1.75 – (8.5) | Both side UV & water resistance White color finishing |
| Load-bearing Insulated Sandwich panels | |
|---|---|
| Advantages | Lightweight panel with recycled PET foam, which allows light and direct fastening of moderate loads |
| Reinforcement Fiber | Standard reinforcement : 1200 g/m2 of fiberglass. Otheramount of fiberglass reinforcements available |
| Core material density | Standard core density is 70 kg/m3 (4.4 lbs./ft3) . Other core densities available |
| Dimensions | Other dimensions, thicknesses are available subject to minimum order |
| Color | Standard color is white as the samples. All other custom colors available according to order |
| Possible Applications: | These set of panels could have a very wide range of applications including: Recreational vehicle bodies Trailer and truck bodies Cargo trailers Prefabricated modular cabins Cold rooms Greenhouses House boats Ice-fishing kiosks Partition walls Clean rooms |
Loadbearing Sandwich Panels
| Code | Total Thickness – in (mm) | Dimension – in (mm) | Weight – lb/sft (kg/SM) | Complementary |
|---|---|---|---|---|
| HCA-17 | 0.67″ (17) | Dimension – in (mm) 96″ × 264″ (2440 × 6700) | 1.20 (5.8) | Both sides UV & water-resistant, white color finishing |
| HCB-20 | 0.79″ (20) | 96″ × 192″ (2440 × 4880) 96″ × 264″ (2440 × 6700) | 1.57 (7.6) | Both sides UV & water-resistant, white color finishing |
| Customized Cut with Additional Fee | ||||
| Load-bearing Sandwich panels | |
|---|---|
| Load-bearing Sandwich panels | Lightweight panel with Polypropylene Honeycomb core, which provides good resistance to impact load |
| Reinforcement Fiber | Standard reinforcement : 850 g/m2 and 1200 g/m2 of fiberglass. Other amount of fiber reinforcements available |
| Core material density | Standard reinforcement : 850 g/m2 and 1200 g/m2 of fiberglass. Other amount of fiber reinforcements available |
| Dimensions | Standard core density is 80 kg/m3 (5.0 lbs./ft3 |
| Color | Standard color is white as the samples. All other custom colors available according to order |
| Possible Applications | These set of panels could have a very wide range of applications including: Dry Trailer and truck bodies Cargo trailers Prefabricated modular cabins Boxes Shelves Light weight furniture specially for RVs Swimming pools water treatment facilities Partition walls Kiosks |
Insulated Sandwich Panels
| Code | Total Thickness in (mm) | Dimension in (mm) | Weight lb/sft (kg/SM) | Complementary Information |
|---|---|---|---|---|
| EPSA-75 | 2.95″ – (75) | 48″ x 96″ – (1220 x 2440) | 1.10 – (5.3) | Complementary Information |
| Customized Cut with Additional Fee | ||||
| Insulated Sandwich Panels | |
|---|---|
| Advantages: | Lightweight panel with EPS foam core, which allows light and direct fastening of moderate loads |
| Reinforcement Fiber: | Lightweight panel with EPS foam core, which allows light and direct fastening of moderate loads reinforcements available |
| Core material density: | Standard core density is 32 Kg/m3 (2.0 lbs./ft3). Other core densities available |
| Dimensions: | Other dimensions, thicknesses are available subject to minimum order |
| Color: | Standard color is white as the samples. All other custom colors available according to order |
| Possible Applications: | Partition walls Kiosks Temporary shelters Prefabricated modular cabins & Kiosks Cold rooms Greenhouses House boats Ice-fishing kiosks Partition walls |
